Our product range includes a wide range of 0.35 mm ei lamination core, 0.5mm crno lamination core, 0.50mm ui lamination core and 0.35mm crgo lamination core.
₹ 100 / Kg Get Latest Price
| Thickness | 0.35 mm |
| Core Type | E & I Lamination |
| Usage/Application | Current Transformer |
| Technique | Progressive Tools |
| Material | CRNO |
| Phase | Single Phase |
Minimum order quantity: 100 Kg
₹ 110 / Kg Get Latest Price
| Transformer Type | Power Transformer |
| Shape | Rectangular |
| Phase | Single Phase |
| Material | CRNO |
| Usage/Application | Current Transformer |
| Thickness | 0.5mm |
₹ 100 / Kg Get Latest Price
| Material | CRNO |
| Core Type | U & i |
| Usage/Application | Current Transformer |
| Technique | Automatic |
| Thickness | 0.50mm |
| Type | Lamination Core |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| Material | CRGO |
| Core Type | E and I |
| Technique | Manual |
| Thickness | 0.35mm |
| Usage/Application | Used For Making Transformers |
| Brand | Garvottaam |
| Lamination Type | E , I & Strips |
Vivek Berry (CEO)
Transcore Industries
Ground, 290, Pocket-E, Yamuna Canal Road, Bawana Industrial Area, Mahavir Metal
New Delhi - 110039, Delhi, India